Credit Union | BLACKSTONE RIVER |
Charter Number | 24523 |
Status | Active |
Phone | 401-767-1990 |
Website | http://www.blackstoneriverfcu.org |
Location | 10 Monument Sq Woonsocket, RI 2895 Providence County |
Type | FCU |
Corporate Credit Union | No |
Charter Year | 1994 |
Current Charter Issue Date | 08/29/1994 |
Date Insured | 04/03/1978 |
Charter State | |
Region | 1 - Albany |
Membership Type | Multiple common bond - primarily federal, state, local government |
Low Income Designation | Yes |
Member of FHLB | No |
Assets | $50,659,741 |
Peer Group | 4 - $50,000,000 to less than $100,000,000 |
Number of Members | 4,609 |
Ceo/Manager | James W Wood |