Credit Union | AXTON |
Charter Number | 21657 |
Status | Active |
Phone | 270-659-6249 |
Website | |
Location | 1320 W Main St Glasgow, KY 42141 Barren County |
Type | FCU |
Corporate Credit Union | No |
Charter Year | 1974 |
Current Charter Issue Date | 05/15/1974 |
Date Insured | 05/15/1974 |
Charter State | |
Region | 3 - Atlanta |
Membership Type | Community credit unions |
Low Income Designation | No |
Member of FHLB | No |
Assets | $2,809,513 |
Peer Group | 2 - $2,000,000 to less than $10,000,000 |
Number of Members | 485 |
Ceo/Manager | Jackie A Wilkinson |